{{Taversia.Net}} ~ Top 100 WebComics

Shinobi Twins


Shinobi Twins

Info


Username: shinka
Description: Two Shinobi Twins fight the corrupted shoguns during the Feudal period in Japan.
URL: http://s2.webstarts.com/shinobitwins/index.html
Category: Adventure

Member Since: 2010-01-16

Average Rating: 5 / 5
Number of Ratings: 26
5/5

Reviews


2010-12-31 21:39:28
t5I9Oj doujahexdwyj, [url=http://eabburmkzmga.com/]eabburmkzmga[/url], [link=http://lpvrcrnkccqw.com/]lpvrcrnkccqw[/link], http://hyynhrvajbyf.com/

2010-06-29 21:25:50
cool

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.3 0.3 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 24 1 1 0 0 0 0
May 23 0 0 0 0 0 0
May 22 0 0 0 0 0 0
May 21 1 1 0 0 0 0
May 20 0 0 0 0 0 0
May 19 0 0 0 0 0 0
May 18 1 1 0 0 0 0
May 17 0 0 0 0 0 0
Highest 10 37 3 9 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.5 8.8 0.0 0.0 0.0 0.0
This Week 2 2 0 0 0 0
Last Week 2 2 0 0 0 0
Week 19 5 5 0 0 0 0
Week 18 10 10 0 0 0 0
Week 17 11 11 0 0 0 0
Week 16 10 11 0 0 0 0
Week 15 13 14 0 0 0 0
Week 14 9 9 0 0 0 0
Week 13 12 12 0 0 0 0
Week 12 11 12 0 0 0 0
Highest 39 141 9 24 6 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 40.8 44.6 0.0 0.0 0.2 0.2
This Month 14 14 0 0 0 0
Last Month 48 50 0 0 0 0
March 13 62 68 0 0 0 0
February 13 42 47 0 0 0 0
January 13 46 50 0 0 0 0
December 12 49 55 0 0 0 0
November 12 37 38 0 0 0 0
October 12 18 19 0 0 1 1
September 12 46 51 0 0 1 1
August 12 46 54 0 0 0 0
Highest 126 297 24 50 12 17
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,125 3,079 138 195 43 48
Members: 317 {{Taversia.Net}} ~ Top 100 WebComics - Powered by Aardvark Topsites PHP 5.2.1