{{Taversia.Net}} ~ Top 100 WebComics

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,109.2 62,018.7 54.6 69.9 22.9 25.0
Today 1,388 5,180 13 18 1 1
Yesterday 12,634 65,773 74 93 27 31
September 06 13,917 66,621 71 92 41 43
September 05 9,878 55,513 48 55 9 10
September 04 7,618 45,695 42 54 14 16
September 03 12,628 108,437 64 93 22 32
September 02 12,558 64,161 50 72 23 24
September 01 13,001 77,888 75 92 11 11
August 31 11,815 60,336 49 61 35 36
August 30 15,655 70,583 60 69 46 46
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 66,132.0 309,854.1 296.1 362.5 119.2 124.5
This Week 27,939 137,574 158 203 69 75
Last Week 83,153 482,613 388 496 160 175
Week 34 82,482 389,615 370 447 190 193
Week 33 0 0 0 0 0 0
Week 32 80,486 360,725 363 444 153 157
Week 31 75,694 345,165 300 366 133 135
Week 30 74,188 328,772 457 576 181 193
Week 29 73,618 320,279 351 434 84 87
Week 28 73,097 330,170 269 303 71 71
Week 27 90,663 403,628 305 356 151 159
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 233,549.8 1,079,377.6 955.4 1,152.0 372.1 388.8
This Month 83,622 489,268 437 569 148 168
Last Month 349,621 1,602,693 1,662 2,057 750 772
July 10 357,313 1,603,933 1,325 1,563 461 478
June 10 361,197 1,634,119 1,262 1,522 600 629
May 10 347,914 1,479,803 1,342 1,584 512 537
April 10 282,890 1,374,386 1,359 1,574 348 357
March 10 308,074 1,558,752 987 1,207 320 332
February 10 154,434 690,801 552 688 242 250
January 10 70,697 288,093 444 548 224 240
December 09 19,736 71,928 184 208 116 125
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,346,642 10,834,856 9,685 11,687 3,825 4,002
Members: 141 {{Taversia.Net}} ~ Top 100 WebComics - Powered by Aardvark Topsites PHP 5.2.1